PERSONAL IDENTITY
- Full Name : JUNAIDI
- Place/Date of Birth : Nganjuk/1st November 1968
- Religion : Mosleem
- Address : Ds. Kranggan RT 2/RW 1, Kec. Geger, Kab. Madiun
- Marital Status/Child : Married/1 child
- Office : PT. Industri Kereta Api
Address : Jl. Yos Sudarsi, No. 71, Madiun
Phone No. : 0351 – 452271
Position : General Manager
CARRIER HISTORY
- In PT : PT. INKA (Persero)
- Start of Working : 1993 – 2018
- Working Time : 25 years
- Structural carrier History :
No | Name of Position | Name of Department | Term of Work |
1 | PPIC engineer | PPIC | 1993 – 1995 |
2 | Head of Section of Tool and production support | PPIC | 1995 – 1998 |
3 | Manager of Production Planning | PPIC | 1998 – 2002 |
4 | Manager of Logistic Controll | Logistic | 2002 – 2008 |
5 | Senior Manager of Quality Control | Technology | 2008 – 2010 |
6 | Senior Manager PPIC | PPIC | 2010 – 2012 |
7 | Senior Manager of Project Coordinator | Project Coordinator | 2012 – 2012 |
8 | Senior Manager of Quality Assurance | Quality Controll | 2012 – 2014 |
9 | Senior Manager of Procurement | Logistic | 2014 – 2015 |
10 | General Manager Bussiness Infrastructure Support | Bussiness Infrastructure Support | 2018 – Now |
- In PT : PT. INKA MULTI SOLUSI TRADING
- Start of Working : 2015 – 2017
- Working Time : 2.5 years
- Structural carrier History :
No | Name of Position | Name of Department | Term of Work |
1 | President Director | PT. IMST | 2015 – 2017 |
- Other Carrier
No | Name of Position | Name of Department | Term of Work |
1 | Lecturer | Universitas Merdeka Madiun | 1995 – Now |
2 | Internal Auditor ISO | PT. INKA | 2010 – 2012 |
EDUCATION HISTORY
- Formal Education
No | Level of Education | Major | Place | Year of Graduation |
1 | Elementary School | 1982 | ||
2 | Junior High School | 1985 | ||
3 | Senior High School | 1988 | ||
4 | Bachelor | Mechanical Engineering | UNIBRAW | 1993 |
5 | Master | Magister of Mechanical Engineering | UMS | 2018 |
- Informal Education (Training/Seminar)
- Domesctic
No | Name of Training | Year |
1 | Executive Leadership | 1996 |
2 | Fundamental of Railway | 2000 |
3 | Company Culture | 2000 |
4 | ISO 9001/CD 2:2000 & ISO Guide 25 | 2000 |
5 | Cost of Quality | 2000 |
6 | Catalog System NSN | 2001 |
7 | Quality Management System | 2001 |
8 | Vendor Evaluation | 2002 |
9 | Management Skill Assesment | 2002 |
10 | Bussiness Speaking & Correspondence | 2003 |
11 | The New Paradigm in Marketing Approach | 2005 |
12 | ESQ Leadership | 2007 |
13 | Improve Painting Quality with Efficient cost | 2008 |
14 | Operation & Maintenance CNC Milling | 2009 |
15 | Advanced Leadership Program | 2009 |
16 | Designing PT. INKA Strategy for Bussiness Transformation | 2011 |
17 | Integrated Strategic Planning | 2011 |
18 | Feasibilty Study of project | 2011 |
19 | Production capacity Planning | 2012 |
20 | Performance Management System | 2012 |
21 | Implementaton Lean Six Sigma | 2013 |
22 | Good Corporate Governance | 2014 |
23 | Budgeting Control & Contribution Margin | 2015 |
- Overeas
No | Name of Training | Name of Place | Year |
1 | Technical Training Course | Belgium | 1995 |
2 | ISO 9001:2000 Internal Audit Training | Singapore | 2002 |
Madiun, 05th May 2018
Your sincerely,
JUNAIDI